Athlete Profile
James JOHNSTON
- 26/08/1994
- Great Britain
See all race results +
Latest Results
2019 World Rowing Cup III
Race | Men's Four (H1) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 4 |
Final Time | 00:06:22.90 |
Race | Men's Four (R1) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 3 |
Final Time | 00:06:16.16 |
Race | Men's Four (FB) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 3 |
Final Time | 00:06:20.11 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | GBR2 | Men's Four (H1) | 4 | 06:22.90 | |
M4- | GBR2 | Men's Four (R1) | 3 | 06:16.16 | |
M4- | GBR2 | Men's Four (FB) | 3 | 06:20.11 |
Latest Results
2019 World Rowing Cup II
Race | Men's Pair (H3) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 4 |
Final Time | 00:06:31.76 |
Race | Men's Pair (R1) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 4 |
Final Time | 00:06:35.74 |
Race | Men's Pair (FC) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 2 |
Final Time | 00:06:55.62 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | GBR2 | Men's Pair (H3) | 4 | 06:31.76 | |
M2- | GBR2 | Men's Pair (R1) | 4 | 06:35.74 | |
M2- | GBR2 | Men's Pair (FC) | 2 | 06:55.62 |
James johnston in News
James johnston Media
No images currently available for james johnston