
Athlete Profile
John CARLSON

- 22/05/1987
 - United States
 - 55kg
 - 173cm
 
See all race results +
Latest Results
2015 World Rowing Championships
| Race | Lightweight Men's Eight (X) + | 
|---|
| Class | LM8+ | 
|---|---|
| Country | USA | 
| Rank | 4 | 
| Final Time | 00:05:49.45 | 
| Race | Lightweight Men's Eight (FA) + | 
|---|
| Class | LM8+ | 
|---|---|
| Country | USA | 
| Rank | 3 | 
| Final Time | 00:05:40.41 | 
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM8+ | USA | Lightweight Men's Eight (X) | 4 | 05:49.45 | |
| LM8+ | USA | Lightweight Men's Eight (FA) | 3 | 05:40.41 | 
Latest Results
2014 World Rowing Championships
| Race | Men's Coxed Pair (H2) + | 
|---|
| Class | M2+ | 
|---|---|
| Country | USA | 
| Rank | 4 | 
| Final Time | 00:07:18.51 | 
| Race | Men's Coxed Pair (R2) + | 
|---|
| Class | M2+ | 
|---|---|
| Country | USA | 
| Rank | 3 | 
| Final Time | 00:07:24.63 | 
| Race | Men's Coxed Pair (FB) + | 
|---|
| Class | M2+ | 
|---|---|
| Country | USA | 
| Rank | 2 | 
| Final Time | 00:06:53.32 | 
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2+ | USA | Men's Coxed Pair (H2) | 4 | 07:18.51 | |
| M2+ | USA | Men's Coxed Pair (R2) | 3 | 07:24.63 | |
| M2+ | USA | Men's Coxed Pair (FB) | 2 | 06:53.32 | 
John carlson in News
John carlson Media
  No images currently available for john carlson

