Athlete Profile
Jacqueline KAPINOWSKI
- 28/11/1962
- United States
See all race results +
Latest Results
2016 Paralympic Games Regatta
Race | AS Women's single Sculls (H1) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:05:48.69 |
Race | AS Women's single Sculls (R1) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:05:55.08 |
Race | AS Women's single Sculls (FB) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:05:46.71 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
ASW1x | USA | AS Women's single Sculls (H1) | 4 | 05:48.69 | |
ASW1x | USA | AS Women's single Sculls (R1) | 3 | 05:55.08 | |
ASW1x | USA | AS Women's single Sculls (FB) | 1 | 05:46.71 |
Latest Results
2015 World Rowing Championships
Race | AS Women's single Sculls (H2) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:05:50.54 |
Race | AS Women's single Sculls (SA/B 2) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:05:53.35 |
Race | AS Women's single Sculls (FB) + |
---|
Class | ASW1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:05:49.76 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
ASW1x | USA | AS Women's single Sculls (H2) | 2 | 05:50.54 | |
ASW1x | USA | AS Women's single Sculls (SA/B 2) | 4 | 05:53.35 | |
ASW1x | USA | AS Women's single Sculls (FB) | 2 | 05:49.76 |
Jacqueline kapinowski in News
Jacqueline kapinowski Media
No images currently available for jacqueline kapinowski