
Athlete Profile
Daphne MARTSCHENKO

- 06/11/1992
- United States
See all race results +
Latest Results
2014 World Rowing Under 23 Championships
Race | U23 Women's Quadruple Sculls (H2) + |
---|
Class | BW4x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:47.69 |
Race | U23 Women's Quadruple Sculls (R1) + |
---|
Class | BW4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:51.17 |
Race | U23 Women's Quadruple Sculls (FB) + |
---|
Class | BW4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:48.76 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW4x | USA | U23 Women's Quadruple Sculls (H2) | 4 | 06:47.69 | |
BW4x | USA | U23 Women's Quadruple Sculls (R1) | 3 | 06:51.17 | |
BW4x | USA | U23 Women's Quadruple Sculls (FB) | 3 | 06:48.76 |
Latest Results
2012 World Rowing Under 23 Championships - Galve/Trakai, Lithuania
Race | U23 Women's Four (H1) + |
---|
Class | BW4- |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:57.18 |
Race | U23 Women's Four (R) + |
---|
Class | BW4- |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:46.17 |
Race | U23 Women's Four (FA) + |
---|
Class | BW4- |
---|---|
Country | USA |
Rank | 6 |
Final Time | 00:07:34.13 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW4- | USA | U23 Women's Four (H1) | 3 | 06:57.18 | |
BW4- | USA | U23 Women's Four (R) | 2 | 06:46.17 | |
BW4- | USA | U23 Women's Four (FA) | 6 | 07:34.13 |
Daphne martschenko in News
Daphne martschenko Media
No images currently available for daphne martschenko