
Athlete Profile
Todd HALLETT
- 12/05/1970
- Canada
- 92kg
- 195cm
See all race results +
Latest Results
2001 World Rowing Championships - Rotsee/Lucerne, Switzerland
| Race | Men's Single Sculls (H4) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:07:01.48 |
| Race | Men's Single Sculls (R1) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:06:49.95 |
| Race | Men's Single Sculls (SA/B 1) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 5 |
| Final Time | 00:06:50.63 |
| Race | Men's Single Sculls (FB) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 3 |
| Final Time | 00:06:53.38 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M1x | CAN | Men's Single Sculls (H4) | 2 | 07:01.48 | |
| M1x | CAN | Men's Single Sculls (R1) | 2 | 06:49.95 | |
| M1x | CAN | Men's Single Sculls (SA/B 1) | 5 | 06:50.63 | |
| M1x | CAN | Men's Single Sculls (FB) | 3 | 06:53.38 |
Latest Results
2001 World Rowing Cup I - Mercer Lake/New Jersey, United States
| Race | Men's Single Sculls (R2) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 1 |
| Final Time | 00:07:00.95 |
| Race | Men's Single Sculls (H2) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:07:01.17 |
| Race | Men's Single Sculls (FA) + |
|---|
| Class | M1x |
|---|---|
| Country | CAN |
| Rank | 4 |
| Final Time | 00:07:12.48 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M1x | CAN | Men's Single Sculls (R2) | 1 | 07:00.95 | |
| M1x | CAN | Men's Single Sculls (H2) | 2 | 07:01.17 | |
| M1x | CAN | Men's Single Sculls (FA) | 4 | 07:12.48 |
Todd hallett in News
Todd hallett Media
No images currently available for todd hallett

