
Athlete Profile
Tom AUTH
- 09/09/1968
- United States
- 74kg
- 182cm
See all race results +
Latest Results
2001 World Rowing Cup I - Mercer Lake/New Jersey, United States
| Race | Men's Four (X) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:06:05.44 |
| Race | Men's Four (F) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:06:08.77 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | USA | Men's Four (X) | 2 | 06:05.44 | |
| M4- | USA | Men's Four (F) | 2 | 06:08.77 |
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Lightweight Men's Four (H3) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:06:16.36 |
| Race | Lightweight Men's Four (SA/B 1) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:06:05.13 |
| Race | Lightweight Men's Four (FA) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 6 |
| Final Time | 00:06:10.09 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | USA | Lightweight Men's Four (H3) | 2 | 06:16.36 | |
| LM4- | USA | Lightweight Men's Four (SA/B 1) | 3 | 06:05.13 | |
| LM4- | USA | Lightweight Men's Four (FA) | 6 | 06:10.09 |
Tom auth in News
Tom auth Media
No images currently available for tom auth

