Athlete Profile
Hamish PLAYFAIR
- 21/12/1991
- Australia
- 88kg
- 194cm
See all race results +
Latest Results
2019 World Rowing Championships
Race | Men's Quadruple Sculls (H1) + |
---|
Class | M4x |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:05:51.32 |
Race | Men's Quadruple Sculls (SA/B 1) + |
---|
Class | M4x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:05:36.61 |
Race | Men's Quadruple Sculls (FA) + |
---|
Class | M4x |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:06:01.03 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | AUS | Men's Quadruple Sculls (H1) | 1 | 05:51.32 | |
M4x | AUS | Men's Quadruple Sculls (SA/B 1) | 3 | 05:36.61 | |
M4x | AUS | Men's Quadruple Sculls (FA) | 4 | 06:01.03 |
Latest Results
2019 World Rowing Cup III
Race | Men's Double Sculls (H3) + |
---|
Class | M2x |
---|---|
Country | AUS1 |
Rank | 2 |
Final Time | 00:06:31.08 |
Race | Men's Double Sculls (SA/B 2) + |
---|
Class | M2x |
---|---|
Country | AUS1 |
Rank | 3 |
Final Time | 00:06:38.62 |
Race | Men's Double Sculls (FA) + |
---|
Class | M2x |
---|---|
Country | AUS1 |
Rank | 6 |
Final Time | 00:06:49.26 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2x | AUS1 | Men's Double Sculls (H3) | 2 | 06:31.08 | |
M2x | AUS1 | Men's Double Sculls (SA/B 2) | 3 | 06:38.62 | |
M2x | AUS1 | Men's Double Sculls (FA) | 6 | 06:49.26 |
Hamish playfair in News
Hamish playfair Media
No images currently available for hamish playfair