Athlete Profile
Seth WEIL
- 09/03/1987
- United States
See all race results +
Latest Results
2016 Olympic Games Regatta
Race | Men's Four (H2) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:05:58.31 |
Race | Men's Four (SA/B 1) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:19.08 |
Race | Men's Four (FB) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:05:59.20 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | USA | Men's Four (H2) | 3 | 05:58.31 | |
M4- | USA | Men's Four (SA/B 1) | 4 | 06:19.08 | |
M4- | USA | Men's Four (FB) | 1 | 05:59.20 |
Latest Results
2016 World Rowing Cup II
Race | Men's Four (H2) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:05:53.75 |
Race | Men's Four (FA) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:00.42 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | USA | Men's Four (H2) | 2 | 05:53.75 | |
M4- | USA | Men's Four (FA) | 4 | 06:00.42 |
Seth weil in News
Seth weil Media
No images currently available for seth weil