
Athlete Profile
Charles WAITE-ROBERTS
- 06/11/1992
- Great Britain
See all race results +
Latest Results
2016 World Rowing Championships
| Race | Lightweight Men's Quadruple Sculls (H1) + |
|---|
| Class | LM4x |
|---|---|
| Country | GBR |
| Rank | 5 |
| Final Time | 00:06:03.17 |
| Race | Lightweight Men's Quadruple Sculls (R2) + |
|---|
| Class | LM4x |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:05:52.44 |
| Race | Lightweight Men's Quadruple Sculls (FA) + |
|---|
| Class | LM4x |
|---|---|
| Country | GBR |
| Rank | 6 |
| Final Time | 00:06:31.71 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4x | GBR | Lightweight Men's Quadruple Sculls (H1) | 5 | 06:03.17 | |
| LM4x | GBR | Lightweight Men's Quadruple Sculls (R2) | 2 | 05:52.44 | |
| LM4x | GBR | Lightweight Men's Quadruple Sculls (FA) | 6 | 06:31.71 |
Latest Results
2014 World Rowing Under 23 Championships
| Race | U23 Lightweight Men's Pair (H2) + |
|---|
| Class | BLM2- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:55.60 |
| Race | U23 Lightweight Men's Pair (SA/B 2) + |
|---|
| Class | BLM2- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:41.75 |
| Race | U23 Lightweight Men's Pair (FA) + |
|---|
| Class | BLM2- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:44.47 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM2- | GBR | U23 Lightweight Men's Pair (H2) | 2 | 06:55.60 | |
| BLM2- | GBR | U23 Lightweight Men's Pair (SA/B 2) | 2 | 06:41.75 | |
| BLM2- | GBR | U23 Lightweight Men's Pair (FA) | 2 | 06:44.47 |
Charles waite-roberts in News
Charles waite-roberts Media
No images currently available for charles waite-roberts

