
Athlete Profile
Danika HOLBROOK-HARRIS
- 15/09/1972
- United States
- 68kg
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Women's Quadruple Sculls (H2) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:18.63 |
Race | Women's Quadruple Sculls (R) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:25.39 |
Race | Women's Quadruple Sculls (FA) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 5 |
Final Time | 00:06:39.67 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (H2) | 2 | 06:18.63 | |
W4x | USA | Women's Quadruple Sculls (R) | 4 | 06:25.39 | |
W4x | USA | Women's Quadruple Sculls (FA) | 5 | 06:39.67 |
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Women's Quadruple Sculls (H2) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:07:17.48 |
Race | Women's Quadruple Sculls (R1) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:22.85 |
Race | Women's Quadruple Sculls (FA) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:25.10 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (H2) | 3 | 07:17.48 | |
W4x | USA | Women's Quadruple Sculls (R1) | 1 | 06:22.85 | |
W4x | USA | Women's Quadruple Sculls (FA) | 3 | 06:25.10 |
Danika holbrook-harris in News
Danika holbrook-harris Media
No images currently available for danika holbrook-harris