
Athlete Profile
Hitoshi HASE
- 22/12/1973
- Japan
- 70kg
- 181cm
See all race results +
Latest Results
2005 World Rowing Championships - Nagaragawa/Gifu, Japan
| Race | Lightweight Men's Pair (H2) + |
|---|
| Class | LM2- |
|---|---|
| Country | JPN |
| Rank | 5 |
| Final Time | 00:06:42.97 |
| Race | Lightweight Men's Pair (R) + |
|---|
| Class | LM2- |
|---|---|
| Country | JPN |
| Rank | 5 |
| Final Time | 00:06:34.75 |
| Race | Lightweight Men's Pair (FC) + |
|---|
| Class | LM2- |
|---|---|
| Country | JPN |
| Rank | 2 |
| Final Time | 00:07:17.37 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2- | JPN | Lightweight Men's Pair (H2) | 5 | 06:42.97 | |
| LM2- | JPN | Lightweight Men's Pair (R) | 5 | 06:34.75 | |
| LM2- | JPN | Lightweight Men's Pair (FC) | 2 | 07:17.37 |
Latest Results
2005 World Rowing Cup III - Rotsee/Lucerne, Switzerland
| Race | Lightweight Men's Single Sculls (H1) + |
|---|
| Class | LM1x |
|---|---|
| Country | JPN2 |
| Rank | 4 |
| Final Time | 00:07:26.50 |
| Race | Lightweight Men's Single Sculls (R2) + |
|---|
| Class | LM1x |
|---|---|
| Country | JPN2 |
| Rank | 3 |
| Final Time | 00:07:20.39 |
| Race | Lightweight Men's Single Sculls (FC) + |
|---|
| Class | LM1x |
|---|---|
| Country | JPN2 |
| Rank | 2 |
| Final Time | 00:07:21.99 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM1x | JPN2 | Lightweight Men's Single Sculls (H1) | 4 | 07:26.50 | |
| LM1x | JPN2 | Lightweight Men's Single Sculls (R2) | 3 | 07:20.39 | |
| LM1x | JPN2 | Lightweight Men's Single Sculls (FC) | 2 | 07:21.99 |
Hitoshi hase in News
Hitoshi hase Media
No images currently available for hitoshi hase

