
Athlete Profile
Marc WEBER

- 05/09/1997
- Germany
See all race results +
Latest Results
2025 European Rowing Championships
Race | Men's Single Sculls (Men's Single Sculls Heat 2) + |
---|
Class | M1x |
---|---|
Country | GER |
Rank | 1 |
Final Time | 00:06:47.80 |
Race | Men's Single Sculls (Men's Single Sculls Semifinal 1) + |
---|
Class | M1x |
---|---|
Country | GER |
Rank | 3 |
Final Time | 00:06:50.66 |
Race | Men's Single Sculls (Men's Single Sculls Final A) + |
---|
Class | M1x |
---|---|
Country | GER |
Rank | |
Final Time | 00:0 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | GER | Men's Single Sculls (Men's Single Sculls Heat 2) | 1 | 06:47.80 | |
M1x | GER | Men's Single Sculls (Men's Single Sculls Semifinal 1) | 3 | 06:50.66 | |
M1x | GER | Men's Single Sculls (Men's Single Sculls Final A) | 0 |
Latest Results
2024 Olympic Games Regatta
Race | Men's Double Sculls (Men's Double Sculls Heat 3) + |
---|
Class | M2x |
---|---|
Country | GER |
Rank | 4 |
Final Time | 00:06:25.15 |
Race | Men's Double Sculls (Men's Double Sculls Repechage) + |
---|
Class | M2x |
---|---|
Country | GER |
Rank | 2 |
Final Time | 00:06:34.59 |
Race | Men's Double Sculls (Men's Double Sculls Semifinal A/B 2) + |
---|
Class | M2x |
---|---|
Country | GER |
Rank | 4 |
Final Time | 00:06:17.69 |
Race | Men's Double Sculls (Men's Double Sculls Final B) + |
---|
Class | M2x |
---|---|
Country | GER |
Rank | 3 |
Final Time | 00:06:17.07 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2x | GER | Men's Double Sculls (Men's Double Sculls Heat 3) | 4 | 06:25.15 | |
M2x | GER | Men's Double Sculls (Men's Double Sculls Repechage) | 2 | 06:34.59 | |
M2x | GER | Men's Double Sculls (Men's Double Sculls Semifinal A/B 2) | 4 | 06:17.69 | |
M2x | GER | Men's Double Sculls (Men's Double Sculls Final B) | 3 | 06:17.07 |
Marc weber in News
Marc weber Media
No images currently available for marc weber