
Athlete Profile
Sihui HE
- 08/05/1992
- China
See all race results +
Latest Results
2014 World Rowing Championships
| Race | Women's Four (H2) + |
|---|
| Class | W4- |
|---|---|
| Country | CHN |
| Rank | 2 |
| Final Time | 00:06:46.76 |
| Race | Women's Four (FA) + |
|---|
| Class | W4- |
|---|---|
| Country | CHN |
| Rank | 3 |
| Final Time | 00:06:23.31 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4- | CHN | Women's Four (H2) | 2 | 06:46.76 | |
| W4- | CHN | Women's Four (FA) | 3 | 06:23.31 |
Latest Results
2014 World Rowing Cup II - Lac/Aiguebelette, France
| Race | Women's Four (X) + |
|---|
| Class | W4- |
|---|---|
| Country | CHN2 |
| Rank | 4 |
| Final Time | 00:06:50.08 |
| Race | Women's Four (FA) + |
|---|
| Class | W4- |
|---|---|
| Country | CHN2 |
| Rank | 3 |
| Final Time | 00:06:40.29 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4- | CHN2 | Women's Four (X) | 4 | 06:50.08 | |
| W4- | CHN2 | Women's Four (FA) | 3 | 06:40.29 |
Sihui he in News
Sihui he Media
No images currently available for sihui he

