Athlete Profile
Phillip WILSON
- 13/11/1996
- New Zealand
See all race results +
Latest Results
2024 Olympic Games Regatta
Race | Men's Pair (Men's Pair Heat 1) + |
---|
Class | M2- |
---|---|
Country | NZL |
Rank | 2 |
Final Time | 00:06:32.44 |
Race | Men's Pair (Men's Pair Semifinal A/B 2) + |
---|
Class | M2- |
---|---|
Country | NZL |
Rank | 4 |
Final Time | 00:06:32.77 |
Race | Men's Pair (Men's Pair Final B) + |
---|
Class | M2- |
---|---|
Country | NZL |
Rank | 1 |
Final Time | 00:06:24.55 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | NZL | Men's Pair (Men's Pair Heat 1) | 2 | 06:32.44 | |
M2- | NZL | Men's Pair (Men's Pair Semifinal A/B 2) | 4 | 06:32.77 | |
M2- | NZL | Men's Pair (Men's Pair Final B) | 1 | 06:24.55 |
Latest Results
2024 World Rowing Cup III
Race | Men's Pair (Men's Pair Heat 1) + |
---|
Class | M2- |
---|---|
Country | NZL1 |
Rank | 2 |
Final Time | 00:06:39.86 |
Race | Men's Pair (Men's Pair Repechage 1) + |
---|
Class | M2- |
---|---|
Country | NZL1 |
Rank | 1 |
Final Time | 00:06:59.96 |
Race | Men's Pair (Men's Pair Final A) + |
---|
Class | M2- |
---|---|
Country | NZL1 |
Rank | 3 |
Final Time | 00:06:39.20 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | NZL1 | Men's Pair (Men's Pair Heat 1) | 2 | 06:39.86 | |
M2- | NZL1 | Men's Pair (Men's Pair Repechage 1) | 1 | 06:59.96 | |
M2- | NZL1 | Men's Pair (Men's Pair Final A) | 3 | 06:39.20 |
Phillip wilson in News
Phillip wilson Media
No images currently available for phillip wilson