
Athlete Profile
Rachel MORRIS
- 25/04/1979
- Great Britain
See all race results +
Latest Results
2016 Paralympic Games Regatta
| Race | AS Women's single Sculls (H2) + |
|---|
| Class | ASW1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:32.15 |
| Race | AS Women's single Sculls (FA) + |
|---|
| Class | ASW1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:13.69 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| ASW1x | GBR | AS Women's single Sculls (H2) | 1 | 05:32.15 | |
| ASW1x | GBR | AS Women's single Sculls (FA) | 1 | 05:13.69 |
Latest Results
2016 World Rowing Cup III
| Race | AS Women's single Sculls (H2) + |
|---|
| Class | ASW1x |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:05:45.88 |
| Race | AS Women's single Sculls (FA) + |
|---|
| Class | ASW1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:09.28 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| ASW1x | GBR | AS Women's single Sculls (H2) | 2 | 05:45.88 | |
| ASW1x | GBR | AS Women's single Sculls (FA) | 1 | 05:09.28 |
Rachel morris in News
Rachel morris Media
No images currently available for rachel morris

