
Athlete Profile
Paul JACQUOT
- 26/12/1995
- Switzerland
See all race results +
Latest Results
2020 Olympic Games Regatta
| Race | Men's Four (Men's Four Heat 2) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:06:04.09 |
| Race | Men's Four (Men's Four Repechage R1) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 5 |
| Final Time | 00:06:27.80 |
| Race | Men's Four (Men's Four Final B) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:02.32 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | SUI | Men's Four (Men's Four Heat 2) | 4 | 06:04.09 | |
| M4- | SUI | Men's Four (Men's Four Repechage R1) | 5 | 06:27.80 | |
| M4- | SUI | Men's Four (Men's Four Final B) | 3 | 06:02.32 |
Latest Results
2021 World Rowing Cup III
| Race | Men's Four (Men's Four Heat 1) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:06:06.36 |
| Race | Men's Four (Men's Four Repechage R1) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:06:00.09 |
| Race | Men's Four (Men's Four Final A) + |
|---|
| Class | M4- |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:04.78 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | SUI | Men's Four (Men's Four Heat 1) | 4 | 06:06.36 | |
| M4- | SUI | Men's Four (Men's Four Repechage R1) | 4 | 06:00.09 | |
| M4- | SUI | Men's Four (Men's Four Final A) | 6 | 06:04.78 |
Paul jacquot in News
Paul jacquot Media
No images currently available for paul jacquot

