
Athlete Profile
Georgina HOWE
- 03/03/1994
- Australia
See all race results +
Latest Results
2015 World Rowing Championships
| Race | Women's Eight (H1) + |
|---|
| Class | W8+ |
|---|---|
| Country | AUS |
| Rank | 4 |
| Final Time | 00:06:11.31 |
| Race | Women's Eight (R1) + |
|---|
| Class | W8+ |
|---|---|
| Country | AUS |
| Rank | 5 |
| Final Time | 00:06:17.39 |
| Race | Women's Eight (FB) + |
|---|
| Class | W8+ |
|---|---|
| Country | AUS |
| Rank | 2 |
| Final Time | 00:06:06.85 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W8+ | AUS | Women's Eight (H1) | 4 | 06:11.31 | |
| W8+ | AUS | Women's Eight (R1) | 5 | 06:17.39 | |
| W8+ | AUS | Women's Eight (FB) | 2 | 06:06.85 |
Latest Results
2015 World Rowing Under 23 Championships
| Race | U23 Women's Four (H2) + |
|---|
| Class | BW4- |
|---|---|
| Country | AUS |
| Rank | 1 |
| Final Time | 00:06:41.86 |
| Race | U23 Women's Four (FA) + |
|---|
| Class | BW4- |
|---|---|
| Country | AUS |
| Rank | 4 |
| Final Time | 00:06:57.97 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | AUS | U23 Women's Four (H2) | 1 | 06:41.86 | |
| BW4- | AUS | U23 Women's Four (FA) | 4 | 06:57.97 |
Georgina howe in News
Georgina howe Media
No images currently available for georgina howe

