Athlete Profile
Claire AYIVON
- 11/08/1996
- Togo
See all race results +
Latest Results
2020 Olympic Games Regatta
Race | Women's Single Sculls (Women's Single Sculls Heat 4) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 5 |
Final Time | 00:08:48.07 |
Race | Women's Single Sculls (Women's Single Sculls Repechage 3) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 4 |
Final Time | 00:09:04.23 |
Race | Women's Single Sculls (Women's Single Sculls Semifinal E/F 2) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 4 |
Final Time | 00:09:15.29 |
Race | Women's Single Sculls (Women's Single Sculls Final F) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 1 |
Final Time | 00:08:44.42 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | TOG | Women's Single Sculls (Women's Single Sculls Heat 4) | 5 | 08:48.07 | |
W1x | TOG | Women's Single Sculls (Women's Single Sculls Repechage 3) | 4 | 09:04.23 | |
W1x | TOG | Women's Single Sculls (Women's Single Sculls Semifinal E/F 2) | 4 | 09:15.29 | |
W1x | TOG | Women's Single Sculls (Women's Single Sculls Final F) | 1 | 08:44.42 |
Latest Results
2019 World Rowing Championships
Race | Women's Single Sculls (H4) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 5 |
Final Time | 00:08:50.93 |
Race | Women's Single Sculls (R4) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 5 |
Final Time | 00:09:06.14 |
Race | Women's Single Sculls (SE/F 1) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 5 |
Final Time | 00:08:35.54 |
Race | Women's Single Sculls (FG) + |
---|
Class | W1x |
---|---|
Country | TOG |
Rank | 2 |
Final Time | 00:08:20.67 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | TOG | Women's Single Sculls (H4) | 5 | 08:50.93 | |
W1x | TOG | Women's Single Sculls (R4) | 5 | 09:06.14 | |
W1x | TOG | Women's Single Sculls (SE/F 1) | 5 | 08:35.54 | |
W1x | TOG | Women's Single Sculls (FG) | 2 | 08:20.67 |
Claire ayivon in News
Claire ayivon Media
No images currently available for claire ayivon