
Athlete Profile
Mihai CHIRUTA

- 26/09/1998
- Romania
See all race results +
Latest Results
2025 European Rowing Championships
Race | Men's Single Sculls (Men's Single Sculls Heat 3) + |
---|
Class | M1x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:06:44.89 |
Race | Men's Single Sculls (Men's Single Sculls Semifinal 2) + |
---|
Class | M1x |
---|---|
Country | ROU |
Rank | 2 |
Final Time | 00:06:43.08 |
Race | Men's Single Sculls (Men's Single Sculls Final A) + |
---|
Class | M1x |
---|---|
Country | ROU |
Rank | |
Final Time | 00:0 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | ROU | Men's Single Sculls (Men's Single Sculls Heat 3) | 1 | 06:44.89 | |
M1x | ROU | Men's Single Sculls (Men's Single Sculls Semifinal 2) | 2 | 06:43.08 | |
M1x | ROU | Men's Single Sculls (Men's Single Sculls Final A) | 0 |
Latest Results
2024 World Rowing Beach Sprint Finals
Race | Coastal Men's Solo (Coastal Men's Solo Timetrial 1) + |
---|
Class | CM1x |
---|---|
Country | ROU |
Rank | 38 |
Final Time | 00:02:59.93 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
CM1x | ROU | Coastal Men's Solo (Coastal Men's Solo Timetrial 1) | 38 | 02:59.93 |
Mihai chiruta in News
Mihai chiruta Media
No images currently available for mihai chiruta