Athlete Profile
Stephanie GRAUER
- 23/03/1997
- Canada
See all race results +
Latest Results
2020 Olympic Games Regatta
Race | Women's Four (Women's Four Heat 1) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:06:40.07 |
Race | Women's Four (Women's Four Repechage) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:06:51.71 |
Race | Women's Four (Women's Four Final B) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:06:35.13 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | CAN | Women's Four (Women's Four Heat 1) | 3 | 06:40.07 | |
W4- | CAN | Women's Four (Women's Four Repechage) | 4 | 06:51.71 | |
W4- | CAN | Women's Four (Women's Four Final B) | 4 | 06:35.13 |
Latest Results
2019 World Rowing Championships
Race | Women's Four (H3) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:06:53.07 |
Race | Women's Four (R2) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:06:37.63 |
Race | Women's Four (SA/B 2) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 6 |
Final Time | 00:06:32.36 |
Race | Women's Four (FB) + |
---|
Class | W4- |
---|---|
Country | CAN |
Rank | 2 |
Final Time | 00:06:56.99 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | CAN | Women's Four (H3) | 4 | 06:53.07 | |
W4- | CAN | Women's Four (R2) | 3 | 06:37.63 | |
W4- | CAN | Women's Four (SA/B 2) | 6 | 06:32.36 | |
W4- | CAN | Women's Four (FB) | 2 | 06:56.99 |
Stephanie grauer in News
Stephanie grauer Media
No images currently available for stephanie grauer