
Athlete Profile
Skander CHERNI
- 30/11/1996
- Tunisia
- 68kg
- 186cm
See all race results +
Latest Results
2017 World Rowing Under 23 Championships
| Race | U23 Lightweight Men's Double Sculls (H2) + |
|---|
| Class | BLM2x |
|---|---|
| Country | TUN |
| Rank | 4 |
| Final Time | 00:06:39.77 |
| Race | U23 Lightweight Men's Double Sculls (R4) + |
|---|
| Class | BLM2x |
|---|---|
| Country | TUN |
| Rank | 4 |
| Final Time | 00:06:46.91 |
| Race | U23 Lightweight Men's Double Sculls (SC/D 2) + |
|---|
| Class | BLM2x |
|---|---|
| Country | TUN |
| Rank | 5 |
| Final Time | 00:06:45.94 |
| Race | U23 Lightweight Men's Double Sculls (FD) + |
|---|
| Class | BLM2x |
|---|---|
| Country | TUN |
| Rank | 1 |
| Final Time | 00:06:34.36 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM2x | TUN | U23 Lightweight Men's Double Sculls (H2) | 4 | 06:39.77 | |
| BLM2x | TUN | U23 Lightweight Men's Double Sculls (R4) | 4 | 06:46.91 | |
| BLM2x | TUN | U23 Lightweight Men's Double Sculls (SC/D 2) | 5 | 06:45.94 | |
| BLM2x | TUN | U23 Lightweight Men's Double Sculls (FD) | 1 | 06:34.36 |
Latest Results
2015 FISA African Olympic Qualification Regatta
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | TUN |
| Rank | 2 |
| Final Time | 00:06:56.37 |
| Race | Lightweight Men's Double Sculls (R1) + |
|---|
| Class | LM2x |
|---|---|
| Country | TUN |
| Rank | 1 |
| Final Time | 00:09:02.72 |
| Race | Lightweight Men's Double Sculls (F A) + |
|---|
| Class | LM2x |
|---|---|
| Country | TUN |
| Rank | 3 |
| Final Time | 00:07:00.74 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | TUN | Lightweight Men's Double Sculls (H2) | 2 | 06:56.37 | |
| LM2x | TUN | Lightweight Men's Double Sculls (R1) | 1 | 09:02.72 | |
| LM2x | TUN | Lightweight Men's Double Sculls (F A) | 3 | 07:00.74 |
Skander cherni in News
Skander cherni Media
No images currently available for skander cherni

