
Athlete Profile
Matthew HEYWOOD
- 26/11/2000
- Great Britain
See all race results +
Latest Results
2024 World Rowing Cup III
| Race | Men's Pair (Men's Pair Heat 1) + |
|---|
| Class | M2- |
|---|---|
| Country | GBR1 |
| Rank | 4 |
| Final Time | 00:06:48.70 |
| Race | Men's Pair (Men's Pair Repechage 1) + |
|---|
| Class | M2- |
|---|---|
| Country | GBR1 |
| Rank | 3 |
| Final Time | 00:07:05.22 |
| Race | Men's Pair (Men's Pair Final B) + |
|---|
| Class | M2- |
|---|---|
| Country | GBR1 |
| Rank | 1 |
| Final Time | 00:07:06.81 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2- | GBR1 | Men's Pair (Men's Pair Heat 1) | 4 | 06:48.70 | |
| M2- | GBR1 | Men's Pair (Men's Pair Repechage 1) | 3 | 07:05.22 | |
| M2- | GBR1 | Men's Pair (Men's Pair Final B) | 1 | 07:06.81 |
Latest Results
2022 World Rowing Under 23 Championships
| Race | U23 Men's Eight (U23 Men's Eight Heat 2) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:25.06 |
| Race | U23 Men's Eight (U23 Men's Eight Final A) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:51.71 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM8+ | GBR | U23 Men's Eight (U23 Men's Eight Heat 2) | 1 | 05:25.06 | |
| BM8+ | GBR | U23 Men's Eight (U23 Men's Eight Final A) | 1 | 05:51.71 |
Matthew heywood in News
Matthew heywood Media
No images currently available for matthew heywood

