
Athlete Profile
Klaudia PANKRATIEW
- 05/04/1999
- Poland
See all race results +
Latest Results
2021 World Rowing Under 23 Championships
| Race | U23 Women's Eight (U23 Women's Eight Preliminary Race) + |
|---|
| Class | BW8+ |
|---|---|
| Country | POL |
| Rank | 5 |
| Final Time | 00:06:37.00 |
| Race | U23 Women's Eight (U23 Women's Eight Final A) + |
|---|
| Class | BW8+ |
|---|---|
| Country | POL |
| Rank | 4 |
| Final Time | 00:06:30.18 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW8+ | POL | U23 Women's Eight (U23 Women's Eight Preliminary Race) | 5 | 06:37.00 | |
| BW8+ | POL | U23 Women's Eight (U23 Women's Eight Final A) | 4 | 06:30.18 |
Latest Results
2018 World Rowing Under 23 Championships
| Race | U23 Lightweight Women's Double Sculls (H4) + |
|---|
| Class | BLW2x |
|---|---|
| Country | POL |
| Rank | 3 |
| Final Time | 00:07:44.12 |
| Race | U23 Lightweight Women's Double Sculls (R2) + |
|---|
| Class | BLW2x |
|---|---|
| Country | POL |
| Rank | 2 |
| Final Time | 00:07:52.98 |
| Race | U23 Lightweight Women's Double Sculls (SA/B 1) + |
|---|
| Class | BLW2x |
|---|---|
| Country | POL |
| Rank | 6 |
| Final Time | 00:08:27.65 |
| Race | U23 Lightweight Women's Double Sculls (FB) + |
|---|
| Class | BLW2x |
|---|---|
| Country | POL |
| Rank | 6 |
| Final Time | 00:07:17.97 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLW2x | POL | U23 Lightweight Women's Double Sculls (H4) | 3 | 07:44.12 | |
| BLW2x | POL | U23 Lightweight Women's Double Sculls (R2) | 2 | 07:52.98 | |
| BLW2x | POL | U23 Lightweight Women's Double Sculls (SA/B 1) | 6 | 08:27.65 | |
| BLW2x | POL | U23 Lightweight Women's Double Sculls (FB) | 6 | 07:17.97 |
Klaudia pankratiew in News
Klaudia pankratiew Media
No images currently available for klaudia pankratiew

