
Athlete Profile
Alexandra FOESTER
- 13/01/2002
- Germany
See all race results +
Latest Results
2026 World Rowing Cup III
| Race | Women's Single Sculls (Women's Single Sculls Heat 4) + |
|---|
| Class | W1x |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:07:49.40 |
| Race | Women's Single Sculls (Women's Single Sculls Semifinal 2) + |
|---|
| Class | W1x |
|---|---|
| Country | GER |
| Rank | 3 |
| Final Time | 00:07:28.46 |
| Race | Women's Single Sculls (Women's Single Sculls Final A) + |
|---|
| Class | W1x |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:07:40.90 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | GER | Women's Single Sculls (Women's Single Sculls Heat 4) | 2 | 07:49.40 | |
| W1x | GER | Women's Single Sculls (Women's Single Sculls Semifinal 2) | 3 | 07:28.46 | |
| W1x | GER | Women's Single Sculls (Women's Single Sculls Final A) | 4 | 07:40.90 |
Latest Results
2026 World Rowing Cup I
| Race | Women's Single Sculls (Women's Single Sculls Heat 1) + |
|---|
| Class | W1x |
|---|---|
| Country | GER1 |
| Rank | 2 |
| Final Time | 00:07:39.52 |
| Race | Women's Single Sculls (Women's Single Sculls Semifinal 2) + |
|---|
| Class | W1x |
|---|---|
| Country | GER1 |
| Rank | 3 |
| Final Time | 00:07:38.17 |
| Race | Women's Single Sculls (Women's Single Sculls Final A) + |
|---|
| Class | W1x |
|---|---|
| Country | GER1 |
| Rank | 6 |
| Final Time | 00:07:57.72 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | GER1 | Women's Single Sculls (Women's Single Sculls Heat 1) | 2 | 07:39.52 | |
| W1x | GER1 | Women's Single Sculls (Women's Single Sculls Semifinal 2) | 3 | 07:38.17 | |
| W1x | GER1 | Women's Single Sculls (Women's Single Sculls Final A) | 6 | 07:57.72 |
Alexandra foester in News
Alexandra foester Media
No images currently available for alexandra foester

