
Athlete Profile
Katharina BAUER
- 15/05/2000
- Germany
See all race results +
Latest Results
2026 World Rowing Beach Sprint Finals
| Race | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Time Trial 1) + |
|---|
| Class | CMix4x+ |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:02:30.43 |
| Race | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Quarterfinal 1) + |
|---|
| Class | CMix4x+ |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:02:50.21 |
| Race | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Semifinal 1) + |
|---|
| Class | CMix4x+ |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:02:47.70 |
| Race | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Bronze Medal Race) + |
|---|
| Class | CMix4x+ |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:02:55.19 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| CMix4x+ | GER | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Time Trial 1) | 1 | 02:30.43 | |
| CMix4x+ | GER | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Quarterfinal 1) | 1 | 02:50.21 | |
| CMix4x+ | GER | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Semifinal 1) | 2 | 02:47.70 | |
| CMix4x+ | GER | Coastal Mixed Coxed Quadruple Sculls (Mixed Coxed Quadruple Sculls Bronze Medal Race) | 2 | 02:55.19 |
Latest Results
2022 World Rowing Under 23 Championships
| Race | U23 Women's Four (U23 Women's Four Heat 2) + |
|---|
| Class | BW4- |
|---|---|
| Country | GER |
| Rank | 5 |
| Final Time | 00:07:08.10 |
| Race | U23 Women's Four (U23 Women's Four Repechage) + |
|---|
| Class | BW4- |
|---|---|
| Country | GER |
| Rank | 3 |
| Final Time | 00:06:47.88 |
| Race | U23 Women's Four (U23 Women's Four Final B) + |
|---|
| Class | BW4- |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:06:43.71 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BW4- | GER | U23 Women's Four (U23 Women's Four Heat 2) | 5 | 07:08.10 | |
| BW4- | GER | U23 Women's Four (U23 Women's Four Repechage) | 3 | 06:47.88 | |
| BW4- | GER | U23 Women's Four (U23 Women's Four Final B) | 1 | 06:43.71 |
Katharina bauer in News
Katharina bauer Media
No images currently available for katharina bauer

