Athlete Profile
Jack ROBERTSON
- 23/01/1998
- Australia
See all race results +
Latest Results
2024 Olympic Games Regatta
Race | Men's Four (Men's Four Heat 2) + |
---|
Class | M4- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:06.84 |
Race | Men's Four (Men's Four Final A) + |
---|
Class | M4- |
---|---|
Country | AUS |
Rank | 6 |
Final Time | 00:06:00.35 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | AUS | Men's Four (Men's Four Heat 2) | 2 | 06:06.84 | |
M4- | AUS | Men's Four (Men's Four Final A) | 6 | 06:00.35 |
Latest Results
2024 World Rowing Cup III
Race | Men's Four (Men's Four Heat 1) + |
---|
Class | M4- |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:08.13 |
Race | Men's Four (Men's Four Final A) + |
---|
Class | M4- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:03.40 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | AUS | Men's Four (Men's Four Heat 1) | 1 | 06:08.13 | |
M4- | AUS | Men's Four (Men's Four Final A) | 2 | 06:03.40 |
Jack robertson in News
Jack robertson Media
No images currently available for jack robertson