Athlete Profile
Kristine KARLSON
- 16/11/1963
- United States
See all race results +
Latest Results
1992 Olympic Games - Estany Banyoles/Barcelona, Spain
Race | Women's Quadruple Sculls (FA) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 5 |
Final Time | 00:06:32.65 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (FA) | 5 | 06:32.65 |
Latest Results
1992 World Rowing Cup I - Mission Bay/San Diego, United States
Race | Women's Single Sculls (FB) + |
---|
Class | W1x |
---|---|
Country | USA3 |
Rank | 1 |
Final Time | 00:07:42.37 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | USA3 | Women's Single Sculls (FB) | 1 | 07:42.37 |
Kristine karlson in News
Kristine karlson Media
No images currently available for kristine karlson