
Athlete Profile
Tom KAY
- 22/05/1969
- China
- 71kg
- 186cm
See all race results +
Latest Results
2003 World Rowing Championships - Idroscalo/Milan, Italy
| Race | Lightweight Men's Single Sculls (H1) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:07:05.78 |
| Race | Lightweight Men's Single Sculls (SA/B/C1) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:07:00.52 |
| Race | Lightweight Men's Single Sculls (FA) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:07:02.12 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM1x | GBR | Lightweight Men's Single Sculls (H1) | 1 | 07:05.78 | |
| LM1x | GBR | Lightweight Men's Single Sculls (SA/B/C1) | 1 | 07:00.52 | |
| LM1x | GBR | Lightweight Men's Single Sculls (FA) | 2 | 07:02.12 |
Latest Results
2003 World Rowing Cup III - Rotsee/Lucerne, Switzerland
| Race | Lightweight Men's Single Sculls (H1) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR1 |
| Rank | 2 |
| Final Time | 00:07:04.78 |
| Race | Lightweight Men's Single Sculls (R4) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR1 |
| Rank | 1 |
| Final Time | 00:07:14.77 |
| Race | Lightweight Men's Single Sculls (SA/B 1) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR1 |
| Rank | 3 |
| Final Time | 00:07:08.73 |
| Race | Lightweight Men's Single Sculls (FA) + |
|---|
| Class | LM1x |
|---|---|
| Country | GBR1 |
| Rank | 4 |
| Final Time | 00:07:01.54 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM1x | GBR1 | Lightweight Men's Single Sculls (H1) | 2 | 07:04.78 | |
| LM1x | GBR1 | Lightweight Men's Single Sculls (R4) | 1 | 07:14.77 | |
| LM1x | GBR1 | Lightweight Men's Single Sculls (SA/B 1) | 3 | 07:08.73 | |
| LM1x | GBR1 | Lightweight Men's Single Sculls (FA) | 4 | 07:01.54 |
Tom kay in News
Tom kay Media
No images currently available for tom kay

