
Athlete Profile
Grace D'SOUZA
- 15/04/1999
- United States
See all race results +
Latest Results
2022 World Rowing Championships
| Race | Lightweight Women's Quadruple Sculls (Lightweight Women's Quadruple Sculls Preliminary Race) + |
|---|
| Class | LW4x |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:07:05.20 |
| Race | Lightweight Women's Quadruple Sculls (Lightweight Women's Quadruple Sculls Final FA) + |
|---|
| Class | LW4x |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:07:00.17 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW4x | USA | Lightweight Women's Quadruple Sculls (Lightweight Women's Quadruple Sculls Preliminary Race) | 2 | 07:05.20 | |
| LW4x | USA | Lightweight Women's Quadruple Sculls (Lightweight Women's Quadruple Sculls Final FA) | 2 | 07:00.17 |
Latest Results
2021 World Rowing Under 23 Championships
| Race | U23 Lightweight Women's Quadruple Sculls (U23 Lightweight Women's Quadruple Sculls Preliminary Race) + |
|---|
| Class | BLW4x |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:07:11.19 |
| Race | U23 Lightweight Women's Quadruple Sculls (U23 Lightweight Women's Quadruple Sculls Final A) + |
|---|
| Class | BLW4x |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:07:09.43 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLW4x | USA | U23 Lightweight Women's Quadruple Sculls (U23 Lightweight Women's Quadruple Sculls Preliminary Race) | 3 | 07:11.19 | |
| BLW4x | USA | U23 Lightweight Women's Quadruple Sculls (U23 Lightweight Women's Quadruple Sculls Final A) | 3 | 07:09.43 |
Grace d'souza in News
Grace d'souza Media
No images currently available for grace d'souza

