
Athlete Profile
Flavia LOETSCHER
- 28/12/2004
- Switzerland
See all race results +
Latest Results
2026 World Rowing Championships
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 3) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:06:51.55 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Semifinal 2) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 4 |
| Final Time | 00:06:25.72 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:06:13.73 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | SUI | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 3) | 1 | 06:51.55 | |
| W4x | SUI | Women's Quadruple Sculls (Women's Quadruple Sculls Semifinal 2) | 4 | 06:25.72 | |
| W4x | SUI | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) | 1 | 06:13.73 |
Latest Results
2026 European Rowing Championships
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:06:15.12 |
| Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final A) + |
|---|
| Class | W4x |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:06:12.17 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | SUI | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 1) | 1 | 06:15.12 | |
| W4x | SUI | Women's Quadruple Sculls (Women's Quadruple Sculls Final A) | 1 | 06:12.17 |
Flavia loetscher in News
Flavia loetscher Media
No images currently available for flavia loetscher

