
Athlete Profile
Bruna PARENTE

- 01/04/2002
- Portugal
See all race results +
Latest Results
2024 World Rowing Under 23 Championships
Race | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Heat 1) + |
---|
Class | BLW1x |
---|---|
Country | POR |
Rank | 2 |
Final Time | 00:07:43.64 |
Race | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Repechage 1) + |
---|
Class | BLW1x |
---|---|
Country | POR |
Rank | 2 |
Final Time | 00:08:58.32 |
Race | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Final A) + |
---|
Class | BLW1x |
---|---|
Country | POR |
Rank | 4 |
Final Time | 00:07:47.89 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BLW1x | POR | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Heat 1) | 2 | 07:43.64 | |
BLW1x | POR | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Repechage 1) | 2 | 08:58.32 | |
BLW1x | POR | U23 Lightweight Women's Single Sculls (U23 Lightweight Women's Single Sculls Final A) | 4 | 07:47.89 |
Latest Results
2024 World Rowing European Olympic and Paralympic Qualification Regatta
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Preliminary Race) + |
---|
Class | LW2x |
---|---|
Country | POR |
Rank | 5 |
Final Time | 00:07:21.77 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final) + |
---|
Class | LW2x |
---|---|
Country | POR |
Rank | 4 |
Final Time | 00:08:19.94 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | POR | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Preliminary Race) | 5 | 07:21.77 | |
LW2x | POR | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final) | 4 | 08:19.94 |
Bruna parente in News
Bruna parente Media
No images currently available for bruna parente