
Athlete Profile
Annabel CADDICK
- 21/05/1999
- Great Britain
See all race results +
Latest Results
2025 European Rowing Championships
Race | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Preliminary Race) + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:10.29 |
Race | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Final) + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:03.54 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix2x | GBR | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Preliminary Race) | 2 | 07:10.29 | |
PR3 Mix2x | GBR | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Final) | 2 | 07:03.54 |
Latest Results
2024 Paralympic Games Regatta
Race | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Final A) + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:28.19 |
Race | PR3 Mixed Double Sculls + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:13.06 |
Race | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Heat 2) + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:13.06 |
Race | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Repechage 2) + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:20.53 |
Race | PR3 Mixed Double Sculls + |
---|
Class | PR3 Mix2x |
---|---|
Country | GBR |
Rank | |
Final Time | 00:0 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix2x | GBR | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Final A) | 2 | 07:28.19 | |
PR3 Mix2x | GBR | PR3 Mixed Double Sculls | 2 | 07:13.06 | |
PR3 Mix2x | GBR | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Heat 2) | 2 | 07:13.06 | |
PR3 Mix2x | GBR | PR3 Mixed Double Sculls (PR3 Mixed Double Sculls Repechage 2) | 1 | 07:20.53 | |
PR3 Mix2x | GBR | PR3 Mixed Double Sculls | 0 |
Annabel caddick in News
Annabel caddick Media
No images currently available for annabel caddick