
Athlete Profile
Nathan TIMONEY

- 06/09/2000
- Ireland
See all race results +
Latest Results
2024 Olympic Games Regatta
Race | Men's Pair (Men's Pair Heat 1) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 3 |
Final Time | 00:06:32.69 |
Race | Men's Pair (Men's Pair Semifinal A/B 2) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 3 |
Final Time | 00:06:32.22 |
Race | Men's Pair (Men's Pair Final A) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 6 |
Final Time | 00:06:30.49 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | IRL | Men's Pair (Men's Pair Heat 1) | 3 | 06:32.69 | |
M2- | IRL | Men's Pair (Men's Pair Semifinal A/B 2) | 3 | 06:32.22 | |
M2- | IRL | Men's Pair (Men's Pair Final A) | 6 | 06:30.49 |
Latest Results
2024 World Rowing Cup I
Race | Men's Pair (Men's Pair Heat 1) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 4 |
Final Time | 00:06:36.91 |
Race | Men's Pair (Men's Pair Repechage 1) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 3 |
Final Time | 00:06:34.02 |
Race | Men's Pair (Men's Pair Final B) + |
---|
Class | M2- |
---|---|
Country | IRL |
Rank | 1 |
Final Time | 00:06:31.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | IRL | Men's Pair (Men's Pair Heat 1) | 4 | 06:36.91 | |
M2- | IRL | Men's Pair (Men's Pair Repechage 1) | 3 | 06:34.02 | |
M2- | IRL | Men's Pair (Men's Pair Final B) | 1 | 06:31.04 |
Nathan timoney in News
Nathan timoney Media
No images currently available for nathan timoney