
Athlete Profile
Evangelia KOKKINOU

- 08/06/1979
- Greece
- 57kg
- 174cm
See all race results +
Latest Results
2001 World Rowing Championships - Rotsee/Lucerne, Switzerland
Race | Lightweight Women's Quadruple Sculls (H2) + |
---|
Class | LW4x |
---|---|
Country | GRE |
Rank | 3 |
Final Time | 00:06:37.86 |
Race | Lightweight Women's Quadruple Sculls (R1) + |
---|
Class | LW4x |
---|---|
Country | GRE |
Rank | 2 |
Final Time | 00:06:38.80 |
Race | Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | LW4x |
---|---|
Country | GRE |
Rank | 6 |
Final Time | 00:06:37.74 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW4x | GRE | Lightweight Women's Quadruple Sculls (H2) | 3 | 06:37.86 | |
LW4x | GRE | Lightweight Women's Quadruple Sculls (R1) | 2 | 06:38.80 | |
LW4x | GRE | Lightweight Women's Quadruple Sculls (FA) | 6 | 06:37.74 |
Latest Results
2001 World Rowing Cup II - Guadalquivir/Seville, Spain
Race | Lightweight Women's Double Sculls (H3) + |
---|
Class | LW2x |
---|---|
Country | GRE1 |
Rank | 2 |
Final Time | 00:07:14.67 |
Race | Lightweight Women's Double Sculls (SA/B 2) + |
---|
Class | LW2x |
---|---|
Country | GRE1 |
Rank | 5 |
Final Time | 00:07:12.55 |
Race | Lightweight Women's Double Sculls (FB) + |
---|
Class | LW2x |
---|---|
Country | GRE1 |
Rank | 2 |
Final Time | 00:07:44.32 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | GRE1 | Lightweight Women's Double Sculls (H3) | 2 | 07:14.67 | |
LW2x | GRE1 | Lightweight Women's Double Sculls (SA/B 2) | 5 | 07:12.55 | |
LW2x | GRE1 | Lightweight Women's Double Sculls (FB) | 2 | 07:44.32 |
Evangelia kokkinou in News
Evangelia kokkinou Media
No images currently available for evangelia kokkinou