
Athlete Profile
Benjamin WASHBURNE

- 17/04/2001
- United States
See all race results +
Latest Results
2024 Paralympic Games Regatta
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 2) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:57.18 |
Race | PR3 Mixed Coxed Four + |
---|
Class | PR3 Mix4+ |
---|---|
Country | USA |
Rank | |
Final Time | 00:0 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:58.59 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | USA | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 2) | 1 | 06:57.18 | |
PR3 Mix4+ | USA | PR3 Mixed Coxed Four | 0 | ||
PR3 Mix4+ | USA | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) | 2 | 06:58.59 |
Latest Results
2024 World Rowing Cup III
Race | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Preliminary Race) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:07:23.30 |
Race | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Final) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:07:11.34 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | USA | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Preliminary Race) | 2 | 07:23.30 | |
PR3 Mix4+ | USA | PR3 Mixed Coxed Four (Mixed Coxed Four - PR3Mix4+ Final) | 2 | 07:11.34 |
Benjamin washburne in News
Benjamin washburne Media
No images currently available for benjamin washburne