
Athlete Profile
Xianbin LIU
- 12/01/1971
- China
See all race results +
Latest Results
2001 World Rowing Championships - Rotsee/Lucerne, Switzerland
| Race | Men's Four (H2) + |
|---|
| Class | M4- |
|---|---|
| Country | CHN |
| Rank | 6 |
| Final Time | 00:06:30.72 |
| Race | Men's Four (R2) + |
|---|
| Class | M4- |
|---|---|
| Country | CHN |
| Rank | 5 |
| Final Time | 00:06:20.49 |
| Race | Men's Four (FB) + |
|---|
| Class | M4- |
|---|---|
| Country | CHN |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | CHN | Men's Four (H2) | 6 | 06:30.72 | |
| M4- | CHN | Men's Four (R2) | 5 | 06:20.49 | |
| M4- | CHN | Men's Four (FB) | 6 | - |
Latest Results
1996 Olympic Games - Atlanta, United States
| Race | Men's Four (FB) + |
|---|
| Class | M4- |
|---|---|
| Country | CHN |
| Rank | 4 |
| Final Time | 00:05:58.22 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | CHN | Men's Four (FB) | 4 | 05:58.22 |
Xianbin liu in News
Xianbin liu Media
No images currently available for xianbin liu

