
Athlete Profile
Sam LYNCH
- 29/11/1975
- Ireland
- 75kg
- 189cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
| Race | Lightweight Men's Double Sculls (H4) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 1 |
| Final Time | 00:06:16.63 |
| Race | Lightweight Men's Double Sculls (SA/B 2) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 4 |
| Final Time | 00:06:19.09 |
| Race | Lightweight Men's Double Sculls (FB) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 4 |
| Final Time | 00:06:49.26 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | IRL | Lightweight Men's Double Sculls (H4) | 1 | 06:16.63 | |
| LM2x | IRL | Lightweight Men's Double Sculls (SA/B 2) | 4 | 06:19.09 | |
| LM2x | IRL | Lightweight Men's Double Sculls (FB) | 4 | 06:49.26 |
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
| Race | Lightweight Men's Double Sculls (H3) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 3 |
| Final Time | 00:07:11.69 |
| Race | Lightweight Men's Double Sculls (R2) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 2 |
| Final Time | 00:06:26.06 |
| Race | Lightweight Men's Double Sculls (SA/B 1) + |
|---|
| Class | LM2x |
|---|---|
| Country | IRL |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | IRL | Lightweight Men's Double Sculls (H3) | 3 | 07:11.69 | |
| LM2x | IRL | Lightweight Men's Double Sculls (R2) | 2 | 06:26.06 | |
| LM2x | IRL | Lightweight Men's Double Sculls (SA/B 1) | 6 | - |
Sam lynch in News
Sam lynch Media
No images currently available for sam lynch

