Athlete Profile
Roslyn MCLEOD
- 17/08/1976
- Canada
- 72kg
- 183cm
See all race results +
Latest Results
2005 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Women's Double Sculls (H2) + |
---|
Class | W2x |
---|---|
Country | CAN2 |
Rank | 5 |
Final Time | 00:07:48.16 |
Race | Women's Double Sculls (R1) + |
---|
Class | W2x |
---|---|
Country | CAN2 |
Rank | 3 |
Final Time | 00:07:21.85 |
Race | Women's Double Sculls (FB) + |
---|
Class | W2x |
---|---|
Country | CAN2 |
Rank | 3 |
Final Time | 00:07:27.28 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2x | CAN2 | Women's Double Sculls (H2) | 5 | 07:48.16 | |
W2x | CAN2 | Women's Double Sculls (R1) | 3 | 07:21.85 | |
W2x | CAN2 | Women's Double Sculls (FB) | 3 | 07:27.28 |
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Women's Eight (H2) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:06:12.40 |
Race | Women's Eight (R) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 5 |
Final Time | 00:06:15.18 |
Race | Women's Eight (FB) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 1 |
Final Time | |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W8+ | CAN | Women's Eight (H2) | 3 | 06:12.40 | |
W8+ | CAN | Women's Eight (R) | 5 | 06:15.18 | |
W8+ | CAN | Women's Eight (FB) | 1 | - |
Roslyn mcleod in News
Roslyn mcleod Media
No images currently available for roslyn mcleod