Athlete Profile
Kazuaki MIMOTO
- 20/03/1972
- Japan
- 70kg
- 187cm
See all race results +
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Lightweight Men's Four (R) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 3 |
Final Time | 00:06:04.30 |
Race | Lightweight Men's Four (H2) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:06:51.75 |
Race | Lightweight Men's Four (SA/B 2) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 5 |
Final Time | 00:06:09.13 |
Race | Lightweight Men's Four (FB) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:06:08.87 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM4- | JPN | Lightweight Men's Four (R) | 3 | 06:04.30 | |
LM4- | JPN | Lightweight Men's Four (H2) | 4 | 06:51.75 | |
LM4- | JPN | Lightweight Men's Four (SA/B 2) | 5 | 06:09.13 | |
LM4- | JPN | Lightweight Men's Four (FB) | 4 | 06:08.87 |
Latest Results
2004 World Rowing Cup II - Oberschleissheim/Munich, Germany
Race | Lightweight Men's Four (H2) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:06:23.95 |
Race | Lightweight Men's Four (R) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 3 |
Final Time | 00:06:18.60 |
Race | Lightweight Men's Four (SA/B 2) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 6 |
Final Time | 00:06:09.17 |
Race | Lightweight Men's Four (FB) + |
---|
Class | LM4- |
---|---|
Country | JPN |
Rank | 5 |
Final Time | 00:06:28.61 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM4- | JPN | Lightweight Men's Four (H2) | 4 | 06:23.95 | |
LM4- | JPN | Lightweight Men's Four (R) | 3 | 06:18.60 | |
LM4- | JPN | Lightweight Men's Four (SA/B 2) | 6 | 06:09.17 | |
LM4- | JPN | Lightweight Men's Four (FB) | 5 | 06:28.61 |
Kazuaki mimoto in News
Kazuaki mimoto Media
No images currently available for kazuaki mimoto