![B10I6548](https://d2cx26qpfwuhvu.cloudfront.net/worldrowing/wp-content/uploads/2020/12/04181808/B10I6548-2048x1143.jpg)
Athlete Profile
Walter NANEDER
- 27/04/1978
- Argentina
- 90kg
- 191cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Men's Pair (H1) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 4 |
Final Time | 00:07:02.29 |
Race | Men's Pair (R) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 2 |
Final Time | 00:06:28.98 |
Race | Men's Pair (SA/B 1) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 6 |
Final Time | 00:07:19.57 |
Race | Men's Pair (FB) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 4 |
Final Time | 00:06:27.88 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | ARG | Men's Pair (H1) | 4 | 07:02.29 | |
M2- | ARG | Men's Pair (R) | 2 | 06:28.98 | |
M2- | ARG | Men's Pair (SA/B 1) | 6 | 07:19.57 | |
M2- | ARG | Men's Pair (FB) | 4 | 06:27.88 |
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Men's Pair (R3) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 1 |
Final Time | 00:06:31.96 |
Race | Men's Pair (H2) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 6 |
Final Time | 00:07:16.90 |
Race | Men's Pair (SA/B 2) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 2 |
Final Time | 00:06:47.38 |
Race | Men's Pair (FA) + |
---|
Class | M2- |
---|---|
Country | ARG |
Rank | 6 |
Final Time | 00:07:13.39 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | ARG | Men's Pair (R3) | 1 | 06:31.96 | |
M2- | ARG | Men's Pair (H2) | 6 | 07:16.90 | |
M2- | ARG | Men's Pair (SA/B 2) | 2 | 06:47.38 | |
M2- | ARG | Men's Pair (FA) | 6 | 07:13.39 |
Walter naneder in News
Walter naneder Media
No images currently available for walter naneder