
Athlete Profile
Dennis NIEMEYER
- 17/04/1978
- Germany
- 69kg
- 182cm
See all race results +
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
| Race | Lightweight Men's Quadruple Sculls (H2) + |
|---|
| Class | LM4x |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:06:24.79 |
| Race | Lightweight Men's Quadruple Sculls (R) + |
|---|
| Class | LM4x |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:05:51.71 |
| Race | Lightweight Men's Quadruple Sculls (FA) + |
|---|
| Class | LM4x |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:06:32.41 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4x | GER | Lightweight Men's Quadruple Sculls (H2) | 2 | 06:24.79 | |
| LM4x | GER | Lightweight Men's Quadruple Sculls (R) | 1 | 05:51.71 | |
| LM4x | GER | Lightweight Men's Quadruple Sculls (FA) | 2 | 06:32.41 |
Latest Results
1999 Nations Cup - Allermoehe/Hamburg, Germany
| Race | U23 Lightweight Men's Double Sculls (H1) + |
|---|
| Class | BLM2x |
|---|---|
| Country | GER |
| Rank | 2 |
| Final Time | 00:06:33.78 |
| Race | U23 Lightweight Men's Double Sculls (FB) + |
|---|
| Class | BLM2x |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | 00:06:29.74 |
| Race | U23 Lightweight Men's Double Sculls (SA/B 1) + |
|---|
| Class | BLM2x |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:06:38.50 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM2x | GER | U23 Lightweight Men's Double Sculls (H1) | 2 | 06:33.78 | |
| BLM2x | GER | U23 Lightweight Men's Double Sculls (FB) | 1 | 06:29.74 | |
| BLM2x | GER | U23 Lightweight Men's Double Sculls (SA/B 1) | 4 | 06:38.50 |
Dennis niemeyer in News
Dennis niemeyer Media
No images currently available for dennis niemeyer

