
Athlete Profile
Mark ROWAND
- 10/02/1968
- South Africa
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Lightweight Men's Four (H3) + |
|---|
| Class | LM4- |
|---|---|
| Country | RSA |
| Rank | 3 |
| Final Time | 00:06:17.88 |
| Race | Lightweight Men's Four (SA/B 2) + |
|---|
| Class | LM4- |
|---|---|
| Country | RSA |
| Rank | 3 |
| Final Time | 00:06:02.09 |
| Race | Lightweight Men's Four (FA) + |
|---|
| Class | LM4- |
|---|---|
| Country | RSA |
| Rank | 5 |
| Final Time | 00:06:07.67 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | RSA | Lightweight Men's Four (H3) | 3 | 06:17.88 | |
| LM4- | RSA | Lightweight Men's Four (SA/B 2) | 3 | 06:02.09 | |
| LM4- | RSA | Lightweight Men's Four (FA) | 5 | 06:07.67 |
Latest Results
2000 World Rowing Cup III - Rotsee/Lucerne, Switzerland
| Race | Lightweight Men's Four (Lightweight Men's Four Semifinal SA/B 2) + |
|---|
| Class | LM4- |
|---|---|
| Country | RSA |
| Rank | 4 |
| Final Time | 00:06:09.26 |
| Race | Lightweight Men's Four (Lightweight Men's Four Final FB) + |
|---|
| Class | LM4- |
|---|---|
| Country | RSA |
| Rank | 1 |
| Final Time | 00:06:08.53 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | RSA | Lightweight Men's Four (Lightweight Men's Four Semifinal SA/B 2) | 4 | 06:09.26 | |
| LM4- | RSA | Lightweight Men's Four (Lightweight Men's Four Final FB) | 1 | 06:08.53 |
Mark rowand in News
Mark rowand Media
No images currently available for mark rowand

