
Athlete Profile
John RUSSELL
- 03/08/1935
- Great Britain
See all race results +
Latest Results
1994 Nations Cup - Vaires sur Marne, France
| Race | U23 Lightweight Men's Four (FA) + |
|---|
| Class | BLM4- |
|---|---|
| Country | AUS |
| Rank | 4 |
| Final Time | 00:06:24.06 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BLM4- | AUS | U23 Lightweight Men's Four (FA) | 4 | 06:24.06 |
Latest Results
1994 Nations Cup - Vaires sur Marne, France
| Race | U23 Men's Eight (H1) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 3 |
| Final Time | 00:05:51.56 |
| Race | U23 Men's Eight (R2) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:57.90 |
| Race | U23 Men's Eight (FA) + |
|---|
| Class | BM8+ |
|---|---|
| Country | GBR |
| Rank | 5 |
| Final Time | 00:05:57.94 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM8+ | GBR | U23 Men's Eight (H1) | 3 | 05:51.56 | |
| BM8+ | GBR | U23 Men's Eight (R2) | 1 | 05:57.90 | |
| BM8+ | GBR | U23 Men's Eight (FA) | 5 | 05:57.94 |
John russell in News
John russell Media
No images currently available for john russell

