
Athlete Profile
Matt RUSSELL

- 01/10/1972
- Australia
- 70kg
- 181cm
See all race results +
Latest Results
2002 World Rowing Championships - Guadalquivir/Seville, Spain
Race | Lightweight Men's Pair (H3) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:53.02 |
Race | Lightweight Men's Pair (R2) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:40.10 |
Race | Lightweight Men's Pair (SA/B 1) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:06:44.39 |
Race | Lightweight Men's Pair (FB) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:42.25 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | AUS | Lightweight Men's Pair (H3) | 2 | 06:53.02 | |
LM2- | AUS | Lightweight Men's Pair (R2) | 1 | 06:40.10 | |
LM2- | AUS | Lightweight Men's Pair (SA/B 1) | 4 | 06:44.39 | |
LM2- | AUS | Lightweight Men's Pair (FB) | 3 | 06:42.25 |
Latest Results
2002 World Rowing Cup III - Oberschleissheim/Munich, Germany
Race | Lightweight Men's Pair (H3) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:47.40 |
Race | Lightweight Men's Pair (R3) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:56.93 |
Race | Lightweight Men's Pair (SA/B 1) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:47.04 |
Race | Lightweight Men's Pair (FA) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 5 |
Final Time | 00:06:41.78 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | AUS | Lightweight Men's Pair (H3) | 2 | 06:47.40 | |
LM2- | AUS | Lightweight Men's Pair (R3) | 1 | 06:56.93 | |
LM2- | AUS | Lightweight Men's Pair (SA/B 1) | 3 | 06:47.04 | |
LM2- | AUS | Lightweight Men's Pair (FA) | 5 | 06:41.78 |
Matt russell in News
Matt russell Media
No images currently available for matt russell