
Athlete Profile
Ruben SCARPATI PEDUTO
- 30/03/1972
- Brazil
- 186cm
See all race results +
Latest Results
2003 World Rowing Championships - Idroscalo/Milan, Italy
| Race | Men's Quadruple Sculls (H1) + |
|---|
| Class | M4x |
|---|---|
| Country | URU |
| Rank | 3 |
| Final Time | 00:06:01.23 |
| Race | Men's Quadruple Sculls (R4) + |
|---|
| Class | M4x |
|---|---|
| Country | URU |
| Rank | 4 |
| Final Time | 00:05:53.35 |
| Race | Men's Quadruple Sculls (SC/D 1) + |
|---|
| Class | M4x |
|---|---|
| Country | URU |
| Rank | 3 |
| Final Time | 00:05:56.16 |
| Race | Men's Quadruple Sculls (FC) + |
|---|
| Class | M4x |
|---|---|
| Country | URU |
| Rank | 5 |
| Final Time | 00:06:00.22 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4x | URU | Men's Quadruple Sculls (H1) | 3 | 06:01.23 | |
| M4x | URU | Men's Quadruple Sculls (R4) | 4 | 05:53.35 | |
| M4x | URU | Men's Quadruple Sculls (SC/D 1) | 3 | 05:56.16 | |
| M4x | URU | Men's Quadruple Sculls (FC) | 5 | 06:00.22 |
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
| Race | Men's Four (H1) + |
|---|
| Class | M4- |
|---|---|
| Country | URU |
| Rank | 6 |
| Final Time | 00:06:30.55 |
| Race | Men's Four (R3) + |
|---|
| Class | M4- |
|---|---|
| Country | URU |
| Rank | 5 |
| Final Time | 00:06:37.92 |
| Race | Men's Four (FC) + |
|---|
| Class | M4- |
|---|---|
| Country | URU |
| Rank | 5 |
| Final Time | 00:06:28.66 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | URU | Men's Four (H1) | 6 | 06:30.55 | |
| M4- | URU | Men's Four (R3) | 5 | 06:37.92 | |
| M4- | URU | Men's Four (FC) | 5 | 06:28.66 |
Ruben scarpati peduto in News
Ruben scarpati peduto Media
No images currently available for ruben scarpati peduto

