
Athlete Profile
Silvan AERNI
- 20/10/1981
- Switzerland
- 71kg
- 184cm
See all race results +
Latest Results
2004 World Rowing Cup II - Oberschleissheim/Munich, Germany
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:53.62 |
| Race | Lightweight Men's Double Sculls (R1) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:06:46.62 |
| Race | Lightweight Men's Double Sculls (SA/B 1) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | SUI | Lightweight Men's Double Sculls (H2) | 3 | 06:53.62 | |
| LM2x | SUI | Lightweight Men's Double Sculls (R1) | 2 | 06:46.62 | |
| LM2x | SUI | Lightweight Men's Double Sculls (SA/B 1) | 6 | - |
Latest Results
2004 World Rowing Cup I - Malta/Poznan, Poland
| Race | Lightweight Men's Double Sculls (R1) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:59.31 |
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:07:32.15 |
| Race | Lightweight Men's Double Sculls (FB) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:36.69 |
| Race | Lightweight Men's Double Sculls (SA/B 2) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:49.78 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | SUI | Lightweight Men's Double Sculls (R1) | 3 | 06:59.31 | |
| LM2x | SUI | Lightweight Men's Double Sculls (H2) | 6 | 07:32.15 | |
| LM2x | SUI | Lightweight Men's Double Sculls (FB) | 6 | 06:36.69 | |
| LM2x | SUI | Lightweight Men's Double Sculls (SA/B 2) | 6 | 06:49.78 |
Silvan aerni in News
Silvan aerni Media
No images currently available for silvan aerni

