
Athlete Profile
Alice PROKESOVA
- 26/10/1999
- Czechia
See all race results +
Latest Results
2026 European Rowing Championships
| Race | Women's Single Sculls (Women's Single Sculls Heat 2) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 4 |
| Final Time | 00:07:35.34 |
| Race | Women's Single Sculls (Women's Single Sculls Semifinal 1) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 5 |
| Final Time | 00:07:37.21 |
| Race | Women's Single Sculls (Women's Single Sculls Final B) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 5 |
| Final Time | 00:08:33.35 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Heat 2) | 4 | 07:35.34 | |
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Semifinal 1) | 5 | 07:37.21 | |
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Final B) | 5 | 08:33.35 |
Latest Results
2026 World Rowing Cup III
| Race | Women's Single Sculls (Women's Single Sculls Heat 4) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 3 |
| Final Time | 00:07:53.15 |
| Race | Women's Single Sculls (Women's Single Sculls Semifinal 1) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 5 |
| Final Time | 00:07:40.40 |
| Race | Women's Single Sculls (Women's Single Sculls Final B) + |
|---|
| Class | W1x |
|---|---|
| Country | CZE |
| Rank | 4 |
| Final Time | 00:07:53.72 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Heat 4) | 3 | 07:53.15 | |
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Semifinal 1) | 5 | 07:40.40 | |
| W1x | CZE | Women's Single Sculls (Women's Single Sculls Final B) | 4 | 07:53.72 |
Alice prokesova in News
Alice prokesova Media
No images currently available for alice prokesova

