Athlete Profile
Alister FOOT
- 15/06/1987
- Australia
- 70kg
- 188cm
See all race results +
Latest Results
2014 World Rowing Championships
Race | Lightweight Men's Pair (H2) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:07:10.31 |
Race | Lightweight Men's Pair (R1) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:07:25.82 |
Race | Lightweight Men's Pair (SA/B 1) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:42.39 |
Race | Lightweight Men's Pair (FA) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 6 |
Final Time | 00:06:48.63 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | AUS | Lightweight Men's Pair (H2) | 4 | 07:10.31 | |
LM2- | AUS | Lightweight Men's Pair (R1) | 2 | 07:25.82 | |
LM2- | AUS | Lightweight Men's Pair (SA/B 1) | 3 | 06:42.39 | |
LM2- | AUS | Lightweight Men's Pair (FA) | 6 | 06:48.63 |
Latest Results
2014 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Lightweight Men's Pair (H2) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:06:53.07 |
Race | Lightweight Men's Pair (R2) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:57.55 |
Race | Lightweight Men's Pair (SA/B 2) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:53.73 |
Race | Lightweight Men's Pair (FA) + |
---|
Class | LM2- |
---|---|
Country | AUS |
Rank | 5 |
Final Time | 00:06:49.95 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | AUS | Lightweight Men's Pair (H2) | 4 | 06:53.07 | |
LM2- | AUS | Lightweight Men's Pair (R2) | 1 | 06:57.55 | |
LM2- | AUS | Lightweight Men's Pair (SA/B 2) | 2 | 06:53.73 | |
LM2- | AUS | Lightweight Men's Pair (FA) | 5 | 06:49.95 |
Alister foot in News
Alister foot Media
No images currently available for alister foot