Athlete Profile
Amelia STANDING
- 23/12/1999
- Great Britain
See all race results +
Latest Results
2024 World Rowing Cup III
Race | Women's Four (Women's Four Heat 1) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:06:56.78 |
Race | Women's Four (Women's Four Repechage) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:07:20.45 |
Race | Women's Four (Women's Four Final A) + |
---|
Class | W4- |
---|---|
Country | GBR |
Rank | 5 |
Final Time | 00:06:57.15 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | GBR | Women's Four (Women's Four Heat 1) | 3 | 06:56.78 | |
W4- | GBR | Women's Four (Women's Four Repechage) | 3 | 07:20.45 | |
W4- | GBR | Women's Four (Women's Four Final A) | 5 | 06:57.15 |
Latest Results
2021 World Rowing Under 23 Championships
Race | U23 Women's Four (U23 Women's Four Heat 2) + |
---|
Class | BW4- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:43.50 |
Race | U23 Women's Four (U23 Women's Four Final A) + |
---|
Class | BW4- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:35.66 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BW4- | GBR | U23 Women's Four (U23 Women's Four Heat 2) | 2 | 06:43.50 | |
BW4- | GBR | U23 Women's Four (U23 Women's Four Final A) | 1 | 06:35.66 |
Amelia standing in News
Amelia standing Media
No images currently available for amelia standing