
Athlete Profile
Andrew TODD

- 13/06/1989
- Canada
See all race results +
Latest Results
2020 Paralympic Games Regatta
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat H1) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:07:43.84 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Repechage R1) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:07:15.81 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final FB) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | CAN |
Rank | 2 |
Final Time | 00:07:43.03 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | CAN | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat H1) | 4 | 07:43.84 | |
PR3 Mix4+ | CAN | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Repechage R1) | 4 | 07:15.81 | |
PR3 Mix4+ | CAN | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final FB) | 2 | 07:43.03 |
Latest Results
2019 World Rowing Championships
Race | PR3 Men's Pair (H1) + |
---|
Class | PR3 M2- |
---|---|
Country | CAN |
Rank | 1 |
Final Time | 00:07:43.70 |
Race | PR3 Men's Pair (FA) + |
---|
Class | PR3 M2- |
---|---|
Country | CAN |
Rank | 1 |
Final Time | 00:07:16.42 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 M2- | CAN | PR3 Men's Pair (H1) | 1 | 07:43.70 | |
PR3 M2- | CAN | PR3 Men's Pair (FA) | 1 | 07:16.42 |
Andrew todd in News
Andrew todd Media
No images currently available for andrew todd